Dealer Agung Toyota Pekanbaru
Heri Nurhadi
Supervisor Sales
Agung Toyota Pekanbaru
WA
0812-6832-0002
No Telp
0812-6832-0002
Dealer
Dealer Agung Toyota Pekanbaru
Perusahaan PT Agung Automall
Alamat Jl. SM. Amin Arengka II Simp. Baru, Pekanbaru, Riau 28293
Promo
Promo
-DP bisa diangsur
-Bunga 0 persen
-Hadiah langsung "Motor Listrik"
-Hadiah langsung "Barang Elektronik"
-Gratis service dan spare part 5 tahun
-Gratis asuransi 3 tahun
Harga
HARGA KENDARAAN TOYOTA
WILAYAH : RIAU
Berlaku : Juni 2026
| TYPE | HARGA ON THE ROAD |
|---|---|
| VIOS | |
| VIOS 1.5 G CVT | Rp.397.700.000 |
| VIOS 1.5 HYBRID CVT One Tone | Rp.470.000.000 |
| VIOS 1.5 HYBRID CVT One Tone (Premium Color) | Rp.472.500.000 |
| VIOS 1.5 HYBRID CVT Two Tone | Rp.474.000.000 |
| VIOS 1.5 HYBRID CVT Two Tone (Premium Color) | Rp.475.000.000 |
| COROLLA ALTIS | |
| Corolla Altis 1.8L HYBRID A/T | Rp.657.800.000 |
| Corolla Altis 1.8L HYBRID A/T (Premium Color) | Rp.660.900.000 |
| COROLLA CROSS | |
| Corolla Cross 1.8 HYBRID A/T | Rp.625.700.000 |
| Corolla Cross 1.8 HYBRID A/T (Premium Color) | Rp.628.800.000 |
| Corolla Cross 1.8 HYBRID GR-S A/T (Dual Tone) (Premium Color) | Rp.670.300.000 |
| Corolla Cross 1.8 HYBRID GR-S A/T | Rp.665.400.000 |
| CAMRY | |
| Camry 2.5 L HYBRID A/T | Rp.982.100.000 |
| Camry 2.5 L HYBRID A/T (Premium Color) | Rp.985.100.000 |
| AGYA | |
| Agya 1.2 G CVT | Rp.225.000.000 |
| Agya 1.2 G CVT (TCO) | Rp.225.550.000 |
| Agya 1.2 G M/T | Rp.208.600.000 |
| Agya 1.2 G M/T (TCO) | Rp.209.150.000 |
| Agya 1.2 GR-S CVT Non Premium Spec (One Tone) | Rp.290.800.000 |
| Agya 1.2 GR-S CVT Non Premium Spec (Two Tone) | Rp.293.200.000 |
| Agya 1.2 GR-S M/T Non Premium Spec (One Tone) | Rp.274.100.000 |
| Agya 1.2 GR-S M/T Non Premium Spec (Two Tone) | Rp.276.800.000 |
| Agya Stylix 1.2 G CVT (TCO) | Rp.228.950.000 |
| Agya Stylix 1.2 G CVT GR Parts Aero | Rp.228.400.000 |
| YARIS | |
| Yaris 1.5 S CVT GR Sport 3 Airbags (Bitone Color) | Rp.368.600.000 |
| Yaris 1.5 S CVT GR Sport 3 Airbags (Monotone Color) | Rp.364.400.000 |
| Yaris 1.5 S CVT GR Sport 7 Airbags (Bitone Color) | Rp.375.300.000 |
| YARIS CROSS | |
| Yaris Cross 1.5 G CVT | Rp.397.500.000 |
| Yaris Cross 1.5 G HV CVT | Rp.408.000.000 |
| Yaris Cross 1.5 G HV CVT (Premium Color) | Rp.410.500.000 |
| Yaris Cross 1.5 G HV CVT Dual Tone | Rp.412.000.000 |
| Yaris Cross 1.5 G HV CVT Dual Tone (Premium Color) | Rp.413.000.000 |
| Yaris Cross 1.5 G MT | Rp.384.000.000 |
| Yaris Cross 1.5 S CVT TSS | Rp.441.500.000 |
| Yaris Cross 1.5 S CVT TSS GR | Rp.450.900.000 |
| Yaris Cross 1.5 S CVT TSS GR (Premium Color) | Rp.454.000.000 |
| Yaris Cross 1.5 S HV CVT TSS | Rp.473.400.000 |
| Yaris Cross 1.5 S HV CVT TSS GR (Dual Tone) | Rp.486.800.000 |
| Yaris Cross 1.5 S HV CVT TSS GR (Dual Tone) (Premium Color) | Rp.487.800.000 |
| Yaris Cross 1.5 S HV CVT TSS GR | Rp.482.800.000 |
| Yaris Cross 1.5 S HV CVT TSS GR (Premium Color) | Rp.485.400.000 |
| CALYA | |
| Calya 1.2 E M/T | Rp.205.800.000 |
| Calya 1.2 E M/T (TCO) | Rp.206.700.000 |
| Calya 1.2 E STD M/T | Rp.202.500.000 |
| Calya 1.2 G A/T | Rp.225.900.000 |
| Calya 1.2 G A/T (TCO) | Rp.226.800.000 |
| Calya 1.2 G M/T | Rp.211.700.000 |
| Calya 1.2 G M/T (TCO) | Rp.212.600.000 |
| AVANZA | |
| Avanza 1.3 E CVT | Rp.290.500.000 |
| Avanza 1.3 E CVT (TCO) | Rp.291.450.000 |
| Avanza 1.3 E M/T | Rp.275.500.000 |
| Avanza 1.3 E M/T (TCO) | Rp.276.450.000 |
| Avanza 1.5 G CVT | Rp.313.300.000 |
| Avanza 1.5 G CVT (TCO) | Rp.314.250.000 |
| Avanza 1.5 G CVT (TCO) | Rp.314.250.000 |
| Avanza 1.5 G CVT (TCO) | Rp.313.550.000 |
| Avanza 1.5 G M/T | Rp.298.400.000 |
| Avanza 1.5 G M/T (TCO) | Rp.299.350.000 |
| Avanza 1.5 G M/T (TCO) | Rp.299.350.000 |
| VELOZ | |
| Veloz 1.5 Q Hybrid CVT | Rp.333.000.000 |
| Veloz 1.5 Q Hybrid CVT (Premium Color) | Rp.334.500.000 |
| Veloz 1.5 Q Hybrid CVT Modelista | Rp.358.000.000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Premium Color) | Rp.359.500.000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) | Rp.360.500.000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) (Premium Color) | Rp.362.000.000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista | Rp.393.000.000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Premium Color) | Rp.394.500.000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Two Tone) | Rp.395.500.000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista Two Tone (Premium Color) | Rp.397.000.000 |
| Veloz 1.5 V Hybrid CVT | Rp.310.000.000 |
| Veloz 1.5 V Hybrid CVT (Premium Color) | Rp.311.500.000 |
| INNOVA REBORN | |
| Innova 2.4 G A/T | Rp.462.700.000 |
| Innova 2.4 G M/T | Rp.441.200.000 |
| Innova 2.4 G M/T (TCO) | Rp.444.100.000 |
| Innova 2.4 G M/T (TCO) | Rp.442.100.000 |
| INNOVA ZENIX | |
| Innova Zenix 2.0 G CVT | Rp.463.400.000 |
| Innova Zenix 2.0 G CVT (TCO) | Rp.465.300.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp.466.600.000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | Rp.468.500.000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | Rp.466.900.000 |
| Innova Zenix 2.0 G HV CVT | Rp.500.900.000 |
| Innova Zenix 2.0 G HV CVT (TCO) | Rp.502.800.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | Rp.503.900.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) (TCO) | Rp.505.800.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista | Rp.651.400.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (TCO) | Rp.653.300.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) | Rp.654.100.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) (TCO) | Rp.656.000.000 |
| Innova Zenix 2.0 V CVT | Rp.508.900.000 |
| Innova Zenix 2.0 V CVT (TCO) | Rp.510.800.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp.511.900.000 |
| Innova Zenix 2.0 V CVT (Premium Color) (TCO) | Rp.513.800.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp.574.200.000 |
| Innova Zenix 2.0 V HV CVT Modelista (TCO) | Rp.576.100.000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) | Rp.577.300.000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | Rp.579.200.000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | Rp.577.600.000 |
| VOXY | |
| Voxy 2.0 CVT | Rp.652.100.000 |
| Voxy 2.0 CVT (Premium Color) | Rp.655.200.000 |
| ALPHARD & VELLFIRE | |
| Alphard 2.5 G CVT | Rp.1.696.700.000 |
| Alphard 2.5 G CVT (Premium Color) | Rp.1.700.300.000 |
| Alphard 2.5 Hybrid CVT | Rp.1.780.600.000 |
| Alphard 2.5 Hybrid CVT (Premium Color) | Rp.1.784.000.000 |
| Alphard 2.5 XE CVT | Rp.1.293.000.000 |
| Alphard 2.5 XE CVT (Premium Color) | Rp.1.296.500.000 |
| Alphard 2.5 XE Hybrid CVT | Rp.1.393.000.000 |
| Alphard 2.5 XE Hybrid CVT (Premium Color) | Rp.1.396.500.000 |
| RAIZE | |
| Raize 1.0T G CVT (One Tone Color) | Rp.304.000.000 |
| Raize 1.0T G MT (One Tone Color) | Rp.288.700.000 |
| Raize 1.0T GR Sport CVT (One Tone Color) | Rp.318.200.000 |
| Raize 1.0T GR Sport CVT (Two Tone Color) | Rp.320.800.000 |
| Raize 1.0T GR Sport CVT TSS (Two Tone Color) | Rp.342.800.000 |
| Raize 1.2 G CVT (One Tone Color) | Rp.284.900.000 |
| Raize 1.2 G MT (One Tone Color) | Rp.269.600.000 |
| RUSH | |
| Rush 1.5 G A/T | Rp.330.700.000 |
| Rush 1.5 G A/T (TCO) | Rp.331.750.000 |
| Rush 1.5 G A/T (TCO) | Rp.332.300.000 |
| Rush 1.5 G M/T | Rp.319.700.000 |
| Rush 1.5 G M/T Package (TCO) | Rp.320.750.000 |
| Rush 1.5 S A/T GR Sport | Rp.345.200.000 |
| Rush 1.5 S A/T GR Sport (TCO) | Rp.346.800.000 |
| Rush 1.5 S A/T GR Sport (TCO) | Rp.346.250.000 |
| Rush 1.5 S M/T GR Sport | Rp.334.600.000 |
| Rush 1.5 S M/T GR Sport (TCO) | Rp.335.650.000 |
| Rush 1.5 S M/T GR Sport (TCO) | Rp.336.200.000 |
| NEW Fortuner | |
| Fortuner 2.4 G 4x2 A/T | Rp.623.300.000 |
| Fortuner 2.4 G 4x2 M/T | Rp.605.300.000 |
| Fortuner 2.7 SRZ GR Parts Aero 4x2 A/T (One Tone) | Rp.655.800.000 |
| Fortuner 2.7 SRZ GR Parts Aero 4x2 A/T (One Tone) (Premium Color) | Rp.658.800.000 |
| Fortuner 2.7 SRZ GR Parts Aero 4x2 A/T (Two Tone) (Premium Color) | Rp.660.900.000 |
| Fortuner 2.8 VRZ 4x2 A/T TSS | Rp.688.300.000 |
| Fortuner 2.8 VRZ 4x4 A/T | Rp.775.800.000 |
| Fortuner 2.8 VRZ 4x4 A/T (TCO) | Rp.777.700.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS (One Tone) | Rp.807.800.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS (One Tone) (TCO) | Rp.809.700.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS (Two Tone) (Premium Color) | Rp.812.800.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS (Two Tone) (Premium Color) (TCO) | Rp.814.700.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) | Rp.698.900.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) (TCO) | Rp.701.200.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) (TCO) | Rp.700.800.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) (Premium Color) | Rp.702.200.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) (Premium Color) (TCO) | Rp.704.500.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (One Tone) (Premium Color) (TCO) | Rp.704.100.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (Two Tone) (Premium Color) | Rp.704.100.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (Two Tone) (Premium Color) (TCO) | Rp.706.400.000 |
| Fortuner 2.8 VRZ GR Parts Aero TSS 4x2 A/T (Two Tone) (Premium Color) (TCO) | Rp.706.000.000 |
| HILUX | |
| Hilux Double Cabin 2.4 E (4x4) DSL M/T | Rp.474.700.000 |
| Hilux Double Cabin 2.4 G (4x4) DSL M/T | Rp.508.600.000 |
| Hilux Double Cabin 2.4 V (4x4) DSL A/T | Rp.564.500.000 |
| Hilux Single Cabin 2.4 DSL 4x4 M/T | Rp.449.500.000 |
| HILUX RANGGA | |
| Hilux Rangga Cab-Chassis MB 2.0 Standard M/T | Rp.216.500.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL Standard M/T | Rp.278.200.000 |
| Hilux Rangga Cab-Chassis PU 2.0 Standard M/T | Rp.216.500.000 |
| Hilux Rangga Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear + Side Doors) | Rp.259.400.000 |
| Hilux Rangga Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear Doors) | Rp.256.800.000 |
| Hilux Rangga Cab-Chassis PU 2.0 Standard M/T (Refrigerated Box) | Rp.345.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL Standard M/T | Rp.278.200.000 |
| Hilux Rangga Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear + Side Doors) | Rp.314.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear Doors) | Rp.312.100.000 |
| Hilux Rangga Cab-Chassis PU 2.4 Dsl Standard M/T (Refrigerated Box) | Rp.400.300.000 |
| Hilux Rangga Pick Up 2.0 High M/T | Rp.243.300.000 |
| Hilux Rangga Pick Up 2.0 Standard M/T | Rp.221.400.000 |
| Hilux Rangga Pick Up 2.0 Standard M/T 3Way | Rp.222.400.000 |
| Hilux Rangga Pick Up 2.4 Dsl High A/T | Rp.331.700.000 |
| Hilux Rangga Pick Up 2.4 Dsl High M/T | Rp.310.900.000 |
| Hilux Rangga Pick Up 2.4 Dsl Standard M/T | Rp.276.600.000 |
| Hilux Rangga Pick Up 2.4 Dsl Standard M/T 3Way | Rp.277.400.000 |
| HIACE | |
| Hiace Commuter M/T | Rp.614.400.000 |
| Hiace Premio 2.8 M/T | Rp.712.100.000 |
| CBU | |
| Land Cruiser 300 GR-S 4x4 A/T | Rp.2.804.800.000 |
| Land Cruiser 300 GR-S 4x4 A/T (TCO) | Rp.2.819.700.000 |
| Land Cruiser 300 GR-S 4x4 A/T (TCO) | Rp.2.819.700.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | Rp.2.808.000.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) (TCO) | Rp.2.822.900.000 |
| Land Cruiser 300 VX-R 4x4 A/T | Rp.2.715.800.000 |
| Land Cruiser 300 VX-R 4x4 A/T (TCO) | Rp.2.730.700.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | Rp.2.719.000.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) (TCO) | Rp.2.733.900.000 |
| GR 86 2.4L A/T | Rp.1.102.100.000 |
| GR 86 2.4L M/T | Rp.1.064.500.000 |
| GR Corolla 1.6T M/T | Rp.1.384.400.000 |
| GR Yaris 1.6T A/T | Rp.1.241.900.000 |
| GR Yaris 1.6T M/T | Rp.1.197.000.000 |
| DYNA | |
| Dyna 136 HT HI-GEAR 4x2 6M/T | Rp.523.900.000 |
| Dyna 136 HT HI-GEAR 4x2 6M/T (PTO) | Rp.528.600.000 |
Space Dealer Toyota pekanbaru
Masa tayang hingga 17 Juli 2026
#ToyotaPekanbaru Pekanbaru (Pku) Riau