Kontak Marketing Toyota Duri
Debby Murtia
SENIOR COUNTER SALES
Agung Toyota Duri
IG
@toyotaduririauNo Telp
0852-7128-7273WA
0852-7128-7273Dealer
Agung Toyota Duri
Branch Office : Jl. Raya Duri - Dumai Km. 04 No. 13 Duri, Riau 28884
Petunjuk Arah
Harga
Harga Kendaraan Toyota
Wilayah Duri Riau Reguler Order
Harga berlaku mulai Januari 2024
TYPE | HARGA |
ALPHARD 2.5 G A/T | 1.385.600.000 |
ALPHARD 2.5 G A/T Premium Color | 1.388.700.000 |
ALPHARD 2.5 G CVT | 1.592.400.000 |
ALPHARD 2.5 G CVT Premium Color | 1.595.900.000 |
ALPHARD 2.5 X A/T | 1.230.000.000 |
ALPHARD 2.5 X CVT | 1.373.900.000 |
ALPHARD 2.5 X CVT Premium Color | 1.377.400.000 |
ALPHARD 3.5 Q A/T | 1.662.300.000 |
ALPHARD 3.5 Q A/T | 1.661.700.000 |
AVANZA 1.3 E M/T | 258.600.000 |
AVANZA 1.3 E CVT | 272.900.000 |
AVANZA 1.5 G M/T | 280.200.000 |
AVANZA 1.5 G CVT | 294.600.000 |
AVANZA 1.5 G M/T Lux | 319.900.000 |
AVANZA 1.5 G CVT Lux | 209.600.000 |
AVANZA 1.5 G CVT TSS | 292.152.000 |
AVANZA 1.3 Transmover M/T | 306.552.000 |
CALYA 1.2 E STD M/T | 190.000.000 |
CALYA 1.2 E M/T | 193.000.000 |
CALYA 1.2 G M/T | 199.600.000 |
CALYA 1.2 G A/T | 212.300.000 |
CALYA 1.2 G M/T Lux | 201.682.000 |
CALYA 1.2 G A/T Lux | 214.382.000 |
INNOVA Innova 2.0 G M/T | 386.450.000 |
INNOVA Innova 2.4 G M/T | 413.550.000 |
INNOVA Innova 2.4 G A/T | 433.500.000 |
INNOVA ZENIX Zenix 2.0 G CVT | 432.200.000 |
INNOVA ZENIX Zenix 2.0 G CVT Premium Color | 435.200.000 |
INNOVA ZENIX Zenix 2.0 V CVT | 475.900.000 |
INNOVA ZENIX Zenix 2.0 V CVT Premium Color | 478.900.000 |
INNOVA ZENIX Zenix 2.0 G HV CVT | 478.300.000 |
INNOVA ZENIX Zenix 2.0 G HV CVT Premium Color | 481.300.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Modelista | 548.400.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Modelista Premium Color | 551.400.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Modelista | 627.400.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Modelista Premium Color | 630.400.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Non Modelista | 538.550.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Non Modelista Premium Color | 541.550.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Non Modelista | 617.550.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Non Modelista Premium Color | 620.550.000 |
INNOVA ZENIX Zenix 2.0 G CVT Compact Package | 434.934.000 |
INNOVA ZENIX Zenix 2.0 G CVT Prem Compact package | 437.934.000 |
INNOVA ZENIX Zenix 2.0 V CVT Compact Package | 478.634.000 |
INNOVA ZENIX Zenix 2.0 V CVT Prem Compact Package | 481.634.000 |
INNOVA ZENIX Zenix 2.0 G HV CVT Crossover Package | 481.077.000 |
INNOVA ZENIX Zenix 2.0 G HV CVT Premium Color Crossover Package | 484.077.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Modelista Crossover Package | 552.264.000 |
INNOVA ZENIX Zenix 2.0 V HV CVT Modelista Prem Crossover Package | 555.264.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | 631.264.000 |
INNOVA ZENIX Zenix 2.0 Q HV CVT TSS Modelista Prem Crossover Package | 634.264.000 |
SIENTA 1.5 V CVT | 330.200.000 |
SIENTA 1.5 Q CVT | 351.500.000 |
SIENTA 1.5 V CVT Welcab Disability | 423.600.000 |
VELLFIRE 2.5 G A/T | 1.400.400.000 |
VELLFIRE 2.5 G A/T Premium Color | 1.403.500.000 |
VELOZ 1.5 M/T | 310.500.000 |
VELOZ 1.5 M/T Premium Color | 312.000.000 |
VELOZ 1.5 CVT | 325.700.000 |
VELOZ 1.5 CVT Premium Color | 327.200.000 |
VELOZ 1.5 Q CVT | 334.500.000 |
VELOZ 1.5 Q CVT Premium Color | 336.000.000 |
VELOZ 1.5 Q CVT TSS | 356.100.000 |
VELOZ 1.5 Q CVT TSS Premium Color | 357.600.000 |
VELOZ 1.5 M/T Lux | 321.792.000 |
VELOZ 1.5 M/T Prem Lux | 323.292.000 |
VELOZ 1.5 CVT Lux | 336.992.000 |
VELOZ 1.5 CVT Prem Lux | 338.492.000 |
VELOZ 1.5 Q CVT Lux | 345.792.000 |
VELOZ 1.5 Q CVT Prem Lux | 347.292.000 |
VELOZ 1.5 Q CVT TSS Lux | 367.392.000 |
VELOZ 1.5 Q CVT TSS Prem Lux | 368.892.000 |
VOXY 2.0 CVT | 609.900.000 |
VOXY 2.0 CVT Premium Color | 613.000.000 |
C-HR 1.8 HV A/T | 601.600.000 |
C-HR 1.8 HV A/T Premium Color | 603.100.000 |
FORTUNER 2.4 G 4x2 M/T | 564.450.000 |
FORTUNER 2.4 G 4x2 A/T | 582.150.000 |
FORTUNER 2.7 SRZ 4x2 A/T GR Sport | 605.450.000 |
FORTUNER 2.8 VRZ 4x4 AT GR Sport | 726.700.000 |
FORTUNER 2.8 VRZ 4x4 AT GR Sport 2 tone | 731.700.000 |
FORTUNER 2.8 VRZ 4x2 AT | 620.200.000 |
FORTUNER 2.8 VRZ 4x2 AT GR Sport | 639.100.000 |
FORTUNER 2.8 VRZ 4x2 AT GR Sport Lux | 640.572.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR Sport TCO | 631.300.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR Sport TCO | 631.300.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.528.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T Premium Color | 2.531.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.587.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T Premium Color | 2.590.900.000 |
RAIZE 1.2 G CVT | 266.800.000 |
RAIZE 1.0T G MT | 271.200.000 |
RAIZE 1.0T G CVT | 285.800.000 |
RAIZE 1.0T GR Sport CVT | 299.700.000 |
RAIZE 1.0T GR Sport CVT 2 tone | 302.300.000 |
RAIZE 1.0T GR Sport CVT TSS 2 tone | 323.500.000 |
RAIZE 1.0T G CVT TCO | 275.900.000 |
RAIZE 1.0T GR Sport CVT TCO | 289.800.000 |
RAIZE 1.0T GR Sport CVT TCO | 289.800.000 |
RAIZE 1.0T GR Sport CVT TSS TCO | 311.000.000 |
RAIZE 1.0T GR Sport CVT TSS TCO | 311.000.000 |
RAIZE 1.2 G MT | 252.300.000 |
RAIZE 1.0T G MT 2 tone | 273.800.000 |
RAIZE 1.0T G CVT 2 tone | 288.500.000 |
RAIZE 1.0T GR Sport CVT TSS | 320.900.000 |
RUSH 1.5 G M/T | 298.200.000 |
RUSH 1.5 G A/T | 308.900.000 |
RUSH 1.5 S M/T GR Sport | 310.400.000 |
RUSH 1.5 S A/T GR Sport | 320.600.000 |
RUSH 1.5 S M/T GR Sport Lux | 321.389.000 |
RUSH 1.5 S A/T GR Sport Lux | 331.589.000 |
YARIS CROSS 1.5 G MT | 360.800.000 |
YARIS CROSS 1.5 G CVT | 373.800.000 |
YARIS CROSS 1.5 S CVT TSS | 417.300.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 419.800.000 |
YARIS CROSS 1.5 S CVT TSS GR Package | 426.700.000 |
YARIS CROSS 1.5 S CVT TSS GR Package (Premium Color) | 429.700.000 |
YARIS CROSS 1.5 G CVT Lux | 375.990.000 |
YARIS CROSS 1.5 S CVT TSS Lux | 419.490.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) Lux | 421.990.000 |
YARIS CROSS 1.5 S CVT TSS GR Package Lux | 428.890.000 |
YARIS CROSS 1.5 S CVT TSS GR Package (Premium Color) Lux | 431.890.000 |
AGYA 1.2 E M/T | 186.000.000 |
AGYA 1.2 G CVT Lux | 216.095.000 |
AGYA 1.2 G CVT Lux | 213.045.000 |
AGYA 1.2 GR-S CVT 2 Tone Lux | 275.340.000 |
AGYA 1.2 G M/T | 193.400.000 |
AGYA 1.2 G CVT | 209.100.000 |
AGYA 1.2 GR M/T | 255.000.000 |
AGYA 1.2 GR M/T 2 Tone | 257.500.000 |
AGYA 1.2 GR CVT | 270.700.000 |
AGYA 1.2 GR CVT 2 Tone | 273.200.000 |
AGYA 1.2 GR CVT 2 Tone | 270.900.000 |
YARIS 1.5 G CVT 3 Airbags | 301.650.000 |
YARIS 1.5 S M/T GR Sport 3 Airbags | 343.400.000 |
YARIS 1.5 S M/T GR Sport 3 Airbags 2 Tone | 347.400.000 |
YARIS 1.5 S CVT GR Sport 3 Airbags | 331.100.000 |
YARIS 1.5 S CVT GR Sport 3 Airbags 2 Tone | 335.100.000 |
YARIS 1.5 S CVT GR Sport 7 Airbags | 350.200.000 |
YARIS 1.5 S CVT GR Sport 7 Airbags 2 Tone | 354.200.000 |
ALL NEW VIOS 1.5 E M/T | 323.400.000 |
ALL NEW VIOS 1.5 G CVT | 364.200.000 |
ALL NEW VIOS 1.5 G CVT Premium Color | 365.700.000 |
ALL NEW VIOS 1.5 G CVT TSS | 377.100.000 |
ALL NEW VIOS 1.5 G CVT TSS Premium Color | 378.600.000 |
CAMRY 2.5 V A/T | 799.300.000 |
CAMRY 2.5 V A/T Premium Color | 802.400.000 |
CAMRY 2.5 L HYBRID A/T | 937.400.000 |
CAMRY 2.5 L HYBRID A/T Premium Color | 940.400.000 |
COROLLA ALTIS 1.8 V A/T | 538.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 593.300.000 |
COROLLA ALTIS 1.8 V A/T Premium Color | 541.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T Premium Color | 596.300.000 |
DYNA 115 ST 4X2 5M/T | 410.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 493.300.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 497.800.000 |
HIACE Commuter M/T | 572.110.000 |
HIACE 2.8 M/T | 664.520.000 |
HILUX D CAB Double Cabin 2.4 E (4X4) DSL M/T | 449.900.000 |
HILUX D CAB Double Cabin 2.4 G (4X4) DSL M/T | 483.000.000 |
HILUX D CAB Double Cabin 2.4 V (4x4) DSL A/T | 532.000.000 |
HILUX D CAB Double Cabin 2.4 E-RTS (4X4) DSL M/T | 458.900.000 |
HILUX D CAB Double Cabin 2.8 GR-S 4x4 A/T | 789.100.000 |
HILUX S CAB Single Cabin 2.0 M/T | 292.500.000 |
HILUX S CAB Single Cabin 2.4 DSL M/T | 314.900.000 |
HILUX S CAB Single Cabin 2.4 DSL 4x4 M/T | 415.900.000 |
ALPHARD 2.5 HYBRID CVT | 1.670.100.000 |
ALPHARD 2.5 HYBRID CVT Premium Color | 1.673.700.000 |
CAMRY HYBRID 2.5 L HYBRID A/T | 930.000.000 |
CAMRY HYBRID 2.5 L HYBRID A/T Premium Color | 933.100.000 |
COROLLA ALTIS HYBRID 1.8L HYBRID A/T | 589.300.000 |
COROLLA ALTIS HYBRID 1.8L HYBRID A/T Premium Color | 592.400.000 |
COROLLA CROSS HYBRID 1.8 HYBRID A/T | 570.700.000 |
COROLLA CROSS HYBRID 1.8 HYBRID A/T Premium Color | 573.700.000 |
COROLLA CROSS HYBRID 1.8 HYBRID GR-S A/T | 610.900.000 |
COROLLA CROSS HYBRID 1.8 HYBRID GR-S A/T Dual Tone | 614.400.000 |
COROLLA CROSS HYBRID 1.8 HYBRID GR-S A/T Dual Tone Premium Color | 615.900.000 |
YARIS CROSS 1.5 S HV CVT TSS | 459.600.000 |
YARIS CROSS 1.5 S HV CVT TSS Dual Tone | 462.100.000 |
YARIS CROSS 1.5 S HV CVT TSS Dual Tone (Premium Color) | 463.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 464.600.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package | 450.100.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package (Premium Color) | 452.600.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package Dual Tone | 454.200.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | 455.200.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package Lux | 461.790.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package Dual Tone Lux | 465.790.000 |
YARIS CROSS 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) Lux | 466.790.000 |
YARIS CROSS 1.5 S HV CVT TSS Lux | 452.290.000 |
YARIS CROSS 1.5 S HV CVT TSS Dual Tone Lux | 456.390.000 |
YARIS CROSS 1.5 S HV CVT TSS Dual Tone (Premium Color) Lux | 457.390.000 |
TOYOTA 86 GR 86 2.4L M/T | 1.006.400.000 |
TOYOTA 86 GR 86 2.4L A/T | 1.044.000.000 |
TOYOTA 86 GR 86 2.4L A/T Special Edition | 1.042.900.000 |
TOYOTA BZ4X BZ4X A/T | 1.211.600.000 |
TOYOTA BZ4X BZ4X A/T 2 Tone | 1.219.600.000 |
TOYOTA SUPRA 3.0L A/T | 2.214.900.000 |
Penyerahan Unit
Space toyota duri
Masa tayang hingga 16 Desember 2024
Whatsapp