Kontak Marketing Toyota Bengkulu
Patrisia Destri
Marketing Consultant
Agung Toyota Bengkulu

Dealer
Agung Toyota Bengkulu
PT. Agung Automall
Jl. P. Natadirja No. 103 Bengkulu 38225
Promo
tidak ada
Harga
HARGA Toyota Bengkulu
**berlaku mulai Maret 2025
| MODEL/TYPE | PRICE |
| MPV | |
| Alphard 2.5 G CVT | Rp. 1.718.400.000 |
| Alphard 2.5 G CVT Premium Color | Rp. 1.721.800.000 |
| Alphard 2.5 G CVT Modelista | Rp. 1.783.300.000 |
| Alphard 2.5 G CVT Modelista Premium Color | Rp. 1.786.700.000 |
| Alphard 2.5 XE CVT | Rp. 1.345.000.000 |
| Alphard 2.5 XE CVT (Premium Color) | Rp. 1.348.500.000 |
| Avanza 1.3 E M/T | Rp. 278.100.000 |
| Avanza 1.3 E CVT | Rp. 293.400.000 |
| Avanza 1.5 G M/T | Rp. 301.300.000 |
| Avanza 1.5 G CVT | Rp. 316.500.000 |
| Avanza 1.5 G CVT TSS | Rp. 343.800.000 |
| Avanza 1.5 G M/T (TCO) | Rp. 302.250.000 |
| Avanza 1.5 G CVT (TCO) | Rp. 317.450.000 |
| Avanza 1.5 G M/T (Lux Package) | Rp. 316.700.000 |
| Avanza 1.5 G M/T (Seat Cover Package) | Rp. 305.650.000 |
| Avanza 1.5 G CVT (Lux Package) | Rp. 332.200.000 |
| Calya Calya 1.2 E STD M/T | Rp. 203.500.000 |
| Calya Calya 1.2 E M/T | Rp. 206.700.000 |
| Calya Calya 1.2 G M/T | Rp. 212.500.000 |
| Calya Calya 1.2 G A/T | Rp. 227.200.000 |
| Calya Calya 1.2 G M/T Lux Package | Rp. 215.850.000 |
| Calya Calya 1.2 G M/T Lux Stylish Package | Rp. 215.550.000 |
| Calya Calya 1.2 G A/T Lux Package | Rp. 229.400.000 |
| Calya Calya 1.2 G A/T Lux Stylish Package | Rp. 231.050.000 |
| Calya Calya 1.2 G M/T Seat Cover Package | Rp. 214.600.000 |
| Calya Calya 1.2 G M/T (TCO) | Rp. 213.400.000 |
| Calya Calya 1.2 E M/T (TCO) | Rp. 207.600.000 |
| Calya Calya 1.2 G A/T (TCO) | Rp. 228.100.000 |
| Calya Calya 1.2 G A/T (Lite Package) | Rp. 227.500.000 |
| Innova 2.4 G M/T | Rp. 446.000.000 |
| Innova 2.4 G A/T | Rp. 467.900.000 |
| Innova 2.4 G M/T (Full Package) | Rp. 448.900.000 |
| Innova 2.4 G A/T | Rp. 477.300.000 |
| Innova 2.4 G M/T Lux | Rp. 455.600.000 |
| Innova 2.4 G A/T Lux | Rp. 478.400.000 |
| Innova Zenix 2.0 G CVT | Rp. 468.400.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp. 471.400.000 |
| Innova Zenix 2.0 V CVT | Rp. 515.300.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp. 518.600.000 |
| Innova Zenix 2.0 V CVT Non RSE | Rp. 516.300.000 |
| Innova Zenix 2.0 V CVT Non RSE (Premium Color) | Rp. 519.400.000 |
| Innova Zenix 2.0 G CVT Compact Package | Rp. 477.650.000 |
| Innova Zenix 2.0 V CVT Compact Package | Rp. 527.150.000 |
| Innova Zenix 2.0 G CVT | Rp. 475.400.000 |
| Innova Zenix 2.0 G CVT (TCO) | Rp. 470.300.000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | Rp. 473.300.000 |
| Innova Zenix 2.0 V CVT (TCO) | Rp. 517.200.000 |
| Innova Zenix 2.0 V CVT (Premium Color) (TCO) | Rp. 520.500.000 |
| Veloz 1.5 M/T | Rp. 333.400.000 |
| Veloz 1.5 M/T (Premium Color) | Rp. 334.800.000 |
| Veloz 1.5 CVT | Rp. 349.600.000 |
| Veloz 1.5 CVT (Premium Color) | Rp. 351.000.000 |
| Veloz 1.5 Q CVT | Rp. 363.900.000 |
| Veloz 1.5 Q CVT (Premium Color) | Rp. 365.500.000 |
| Veloz 1.5 Q CVT TSS | Rp. 381.800.000 |
| Veloz 1.5 Q CVT TSS (Premium Color) | Rp. 383.300.000 |
| Veloz 1.5 M/T (TCO) | Rp. 333.650.000 |
| Veloz 1.5 CVT (Premium Color) (TCO) | Rp. 351.250.000 |
| Veloz 1.5 Q CVT (TCO) | Rp. 358.950.000 |
| Veloz 1.5 Q CVT (Premium Color) (TCO) | Rp. 360.550.000 |
| Veloz 1.5 M/T (Advance Package) | Rp. 339.450.000 |
| Veloz 1.5 M/T (Premium Color) (Low Package) | Rp. 339.000.000 |
| Voxy 2.0 CVT Premium Color | Rp. 674.500.000 |
| Voxy 2.0 CVT | Rp. 677.600.000 |
| Voxy Voxy 2.0 CVT | Rp. 662.200.000 |
| Voxy Voxy 2.0 CVT (Premium Color) | Rp. 665.300.000 |
| SUV | |
| Fortuner 2.4 G 4x2 M/T | Rp. 613.000.000 |
| Fortuner 2.4 G 4x2 A/T | Rp. 631.200.000 |
| Fortuner 2.7 SRZ 4x2 A/T Non RSE | Rp. 662.100.000 |
| Fortuner 2.7 SRZ 4x2 A/T | Rp. 667.700.000 |
| Fortuner 2.8 VRZ 4X2 A/T Non RSE | Rp. 688.700.000 |
| Fortuner 2.8 VRZ 4X2 A/T | Rp. 694.400.000 |
| Fortuner 2.8 VRZ 4X2 A/T TSS Non RSE | Rp. 705.100.000 |
| Fortuner 2.8 VRZ 4X2 A/T TSS | Rp. 698.000.000 |
| Fortuner 2.8 VRZ 4X4 A/T Non RSE | Rp. 800.600.000 |
| Fortuner 2.8 VRZ 4X4 A/T | Rp. 791.000.000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS Non RSE | Rp. 815.300.000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) | Rp. 821.000.000 |
| Fortuner 2.8 VRZ 4X4 A/T (TCO) | Rp. 792.900.000 |
| Land Cruiser Land Cruiser 300 VX-R 4x4 A/T | Rp. 2.731.500.000 |
| Land Cruiser Land Cruiser 300 GR-S 4x4 A/T | Rp. 2.834.400.000 |
| Land Cruiser Land Cruiser 300 GR-S 4x4 A/T (LUX) | Rp. 2.849.300.000 |
| Land Cruiser Land Cruiser 300 GR-S 4x4 A/T (LUX) | Rp. 2.849.300.000 |
| Land Cruiser Land Cruiser 300 VX-R 4x4 A/T (LUX) | Rp. 2.746.400.000 |
| Raize 1.2 G MT | Rp. 271.600.000 |
| Raize 1.2 G CVT | Rp. 287.000.000 |
| Raize 1.0T G MT | Rp. 291.100.000 |
| Raize 1.0T G CVT | Rp. 306.300.000 |
| Raize 1.0T G CVT (Two Tone Color) | Rp. 312.600.000 |
| Raize 1.0T GR Sport CVT | Rp. 320.700.000 |
| Raize 1.0T GR Sport CVT (Two Tone Color) | Rp. 323.300.000 |
| Raize 1.0T GR Sport CVT TSS (Two Tone Color) | Rp. 346.100.000 |
| Rush 1.5 G M/T | Rp. 322.400.000 |
| Rush 1.5 G A/T | Rp. 333.600.000 |
| Rush 1.5 S M/T GR Sport | Rp. 338.000.000 |
| Rush 1.5 S A/T GR Sport | Rp. 348.800.000 |
| Rush 1.5 S M/T GR Sport (Adventure Package) | Rp. 343.300.000 |
| Rush 1.5 S A/T GR Sport (Adventure Package) | Rp. 354.500.000 |
| Rush 1.5 G A/T (Convenience Package) | Rp. 338.350.000 |
| Rush 1.5 S M/T GR Sport (Convenience Package) | Rp. 342.750.000 |
| Rush 1.5 S A/T GR Sport (Convenience Package) | Rp. 353.950.000 |
| Rush 1.5 G M/T Package (Convenience Package) | Rp. 326.650.000 |
| Rush 1.5 S A/T GR Sport (Lux Package) | Rp. 350.400.000 |
| Rush 1.5 G M/T Package (TCO) | Rp. 323.450.000 |
| Rush 1.5 G A/T (TCO) | Rp. 334.650.000 |
| Rush 1.5 S M/T GR Sport (TCO) | Rp. 339.050.000 |
| Rush 1.5 S A/T GR Sport (TCO) | Rp. 349.850.000 |
| Rush 1.5 G A/T (Lux Package) | Rp. 335.200.000 |
| Yaris Cross 1.5 G MT | Rp. 381.000.000 |
| Yaris Cross 1.5 G CVT | Rp. 394.800.000 |
| Yaris Cross 1.5 S CVT TSS | Rp. 439.500.000 |
| Yaris Cross 1.5 S CVT TSS (Premium Color) | Rp. 442.000.000 |
| Yaris Cross 1.5 S CVT TSS GR Package | Rp. 448.900.000 |
| Yaris Cross 1.5 G CVT (Sporty Package) | Rp. 402.600.000 |
| Yaris Cross 1.5 S CVT TSS (Sporty Package) | Rp. 449.400.000 |
| Yaris Cross Yaris Cross 1.5 G HV CVT | Rp. 418.000.000 |
| Yaris Cross Yaris Cross 1.5 G HV CVT Dual Tone | Rp. 422.000.000 |
| HATCHBACK | |
| AGYA 1.2 G M/T | Rp. 210.900.000 |
| AGYA 1.2 G CVT | Rp. 226.500.000 |
| AGYA 1.2 GR-S M/T (One Tone) | Rp. 276.500.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | Rp. 279.000.000 |
| AGYA 1.2 GR-S CVT (One Tone) | Rp. 293.100.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | Rp. 295.600.000 |
| AGYA 1.2 E M/T | Rp. 203.200.000 |
| AGYA 1.2 G M/T Function Package | Rp. 212.400.000 |
| AGYA 1.2 G M/T (TCO) | Rp. 210.350.000 |
| AGYA 1.2 G CVT (TCO) | Rp. 227.050.000 |
| AGYA STYLIX 1.2 G CVT (TCO) | Rp. 230.550.000 |
| GR COROLLA 1.6T M/T | Rp. 1.422.800.000 |
| GR YARIS 1.6T M/T | Rp. 1.204.900.000 |
| GR YARIS 1.6T A/T | Rp. 1.259.200.000 |
| YARIS 1.5 S CVT GR Sport 3 Airbags (Monotone Color) | Rp. 368.000.000 |
| YARIS 1.5 S CVT GR Sport 3 Airbags (Bitone Color) | Rp. 372.100.000 |
| YARIS 1.5 S M/T GR Sport 3 Airbags (Monotone Color) | Rp. 358.800.000 |
| YARIS 1.5 S M/T GR Sport 3 Airbags (Bitone Color) | Rp. 362.900.000 |
| YARIS 1.5 S CVT GR Sport 7 Airbags (Monotone Color) | Rp. 374.800.000 |
| YARIS 1.5 S CVT GR Sport 7 Airbags (Bitone Color) | Rp. 378.900.000 |
| SEDAN | |
| CAMRY 2.5 V A/T | Rp. 889.300.000 |
| CAMRY 2.5 V A/T Premium Color | Rp. 892.200.000 |
| COROLLA ALTIS 1.8 V A/T | Rp. 613.000.000 |
| COROLLA ALTIS 1.8 V A/T Premium Color | Rp. 616.000.000 |
| Vios 1.5 G CVT | Rp. 404.900.000 |
| Vios 1.5 G CVT (Premium Color) | Rp. 406.500.000 |
| Vios 1.5 G CVT TSS | Rp. 417.700.000 |
| Vios 1.5 G CVT TSS (Premium Color) | Rp. 419.400.000 |
| COMMERCIAL | |
| DYNA 115 ST 4X2 5M/T | Rp. 447.000.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | Rp. 523.600.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp. 528.400.000 |
| HIACE Commuter M/T | Rp. 619.500.000 |
| HIACE 2.8 M/T | Rp. 720.800.000 |
| Hilux Double Cabin 2.4 E (4X4) DSL M/T | Rp. 481.100.000 |
| Hilux Double Cabin 2.4 G (4X4) DSL M/T | Rp. 515.300.000 |
| Hilux Double Cabin 2.4 V (4x4) DSL A/T | Rp. 571.900.000 |
| HILUX RANGGA Cab-Chassis PU 2.0 Standard M/T | Rp. 216.200.000 |
| HILUX RANGGA Cab-Chassis MB 2.0 Standard M/T | Rp. 216.200.000 |
| HILUX RANGGA Pick Up 2.0 Standard M/T | Rp. 221.300.000 |
| HILUX RANGGA Pick Up 2.0 Standard M/T 3Way | Rp. 222.500.000 |
| HILUX RANGGA Pick Up 2.0 High M/T | Rp. 244.300.000 |
| HILUX RANGGA Pick Up 2.4 Dsl Standard M/T | Rp. 276.900.000 |
| HILUX RANGGA Pick Up 2.4 Dsl Standard M/T 3Way | Rp. 278.000.000 |
| HILUX RANGGA Pick Up 2.4 Dsl High M/T | Rp. 312.800.000 |
| HILUX RANGGA Cab-Chassis PU 2.4 Dsl High A/T | Rp. 326.700.000 |
| HILUX RANGGA Cab-Chassis MB 2.4 Dsl High A/T | Rp. 326.700.000 |
| HILUX RANGGA Pick Up 2.4 Dsl High A/T | Rp. 334.200.000 |
| Hilux Single Cabin 2.4 DSL 4x4 M/T | Rp. 456.300.000 |
| HYBRID | |
| Alphard 2.5 HYBRID CVT Modelista | Rp. 1.868.600.000 |
| Alphard 2.5 HYBRID CVT Modelista (Premium Color) | Rp. 1.872.200.000 |
| Alphard Alphard 2.5 XE Hybrid CVT | Rp. 1.448.000.000 |
| Alphard Alphard 2.5 XE Hybrid CVT (Premium Color) | Rp. 1.451.500.000 |
| Alphard 2.5 HYBRID CVT | Rp. 1.803.700.000 |
| Alphard 2.5 HYBRID CVT Premium Color | Rp. 1.807.300.000 |
| CAMRY HYBRID 2.5 L HYBRID A/T | Rp. 1.021.400.000 |
| CAMRY HYBRID 2.5 L HYBRID A/T Premium Color | Rp. 1.024.400.000 |
| COROLLA ALTIS HYBRID 1.8L HYBRID A/T | Rp. 682.400.000 |
| COROLLA CROSS HYBRID 1.8 HYBRID A/T | Rp. 645.600.000 |
| COROLLA CROSS HYBRID 1.8 HYBRID GR-S A/T | Rp. 689.100.000 |
| Innova Zenix 2.0 G HV CVT | Rp. 506.500.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | Rp. 509.600.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp. 581.100.000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) | Rp. 584.100.000 |
| Innova Zenix 2.0 V HV CVT Modelista Non RSE | Rp. 584.400.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista | Rp. 659.700.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista Non RSE | Rp. 666.300.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp. 582.600.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista Non RSE | Rp. 574.300.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp. 664.600.000 |
| Innova Zenix 2.0 V HV CVT Modelista (Low Package) | Rp. 592.900.000 |
| Innova Zenix 2.0 G HV CVT (TCO) | Rp. 508.400.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) (TCO) | Rp. 511.500.000 |
| Innova Zenix 2.0 V HV CVT Modelista (TCO) | Rp. 583.000.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (TCO) | Rp. 661.600.000 |
| PRIUS 1.8 Hybrid CVT | Rp. 735.500.000 |
| Vellfire 2.5 VIP Hybrid CVT | Rp. 1.943.000.000 |
| Vellfire 2.5 VIP Hybrid CVT Premium Color | Rp. 1.946.400.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista TCO | Rp. 2.012.800.000 |
| Vellfire 2.5 VIP Hybrid CVT (Premium Color) TCO | Rp. 2.016.200.000 |
| Veloz Hybrid Veloz 1.5 V Hybrid CVT | Rp. 320.000.000 |
| Veloz Hybrid Veloz 1.5 V Hybrid CVT (Premium Color) | Rp. 321.500.000 |
| Veloz Hybrid Veloz 1.5 Q Hybrid CVT | Rp. 343.000.000 |
| Veloz Hybrid Veloz 1.5 Q Hybrid CVT (Premium Color) | Rp. 344.500.000 |
| Veloz Hybrid Veloz 1.5 Q Hybrid CVT Modelista | Rp. 368.000.000 |
| Veloz Hybrid Veloz 1.5 Q Hybrid CVT TSS Modelista | Rp. 405.000.000 |
| Vios Hybrid VIOS 1.5 HYBRID CVT One Tone | Rp. 483.000.000 |
| Vios Hybrid VIOS 1.5 HYBRID CVT Two Tone | Rp. 487.000.000 |
| Yaris Cross 1.5 S HV CVT TSS GR Package | Rp. 481.300.000 |
| Yaris Cross 1.5 S HV CVT TSS | Rp. 471.700.000 |
| Yaris Cross 1.5 S HV CVT TSS (Premium Color) | Rp. 474.300.000 |
| Yaris Cross 1.5 S HV CVT TSS (Dual Tone) | Rp. 476.000.000 |
| Yaris Cross 1.5 S HV CVT TSS (Sporty Package) | Rp. 472.600.000 |
| SPORT | |
| TOYOTA 86 GR 2.4L M/T | Rp. 1.096.000.000 |
| TOYOTA 86 GR 2.4L A/T | Rp. 1.134.600.000 |
| TOYOTA BZ4X A/T | Rp. 810.800.000 |
| TOYOTA BZ4X A/T (Two Tone Color) | Rp. 1.221.200.000 |
| TOYOTA SUPRA 3.0L A/T | Rp. 2.359.400.000 |
**Harga berlaku Maret 2025, untuk update harga terbaru hubungi Destri 0813-5800-9999
Penyerahan Unit







Space Dealer Toyota bengkulu
Masa tayang hingga 09 April 2026
Tag : Bengkulu (Bku) Dealer