
Dealer
Nasmoco Toyota Yogyakarta
Jl. Ringroad Selatan, Taman Tirto, Kasihan, Bantul, Yogyakarta
Promo
Promo bulan ini, Pilihan paket kredit sesuai budget,
Agya Avanza Innova Rush Fortuner,
Hubungi ARI - 0821 3454 2666 (WA)
Harga
PER 1 MARET 2019
TYPE | PRICE BASIC VEHICLE | ||
MT | AT | ||
NEW YARIS | E 1.5 | 250.800.000 | 263.000.000 |
G 1.5 | 259.100.000 | 270.700.000 | |
S 1.5 TRD SPORTIVO | 281.500.000 | 293.900.000 | |
NEW VIOS | E 1.5 | 307.800.000 | 321.300.000 |
G 1.5 | 326.600.000 | 342.900.000 | |
COROLLA ALTIS | G 1.8 | 459.100.000 | - |
V 1.8 | - | 495.600.000 | |
CAMRY | 2.5 G – AT | - | 632.300.000 |
2.5 V – AT | 665.800.000 | ||
2.5 H V – AT (Hybrid) | 864.100.000 | ||
New Avanza | E 1.3 Std | 196.200.000 | 207.100.000 |
E 1.3 | 197.600.000 | 208.600.000 | |
G 1.3 | 216.300.000 | 227.100.000 | |
G 1.5 | 228.500.000 | - | |
Veloz 1.3 | 223.100.000 | 234.200.000 | |
Veloz 1.5 | 235.500.000 | 246.600.000 | |
SIENTA | 1.5 E | 247.300.000 | 265.400.000 |
1.5 G | 259.400.000 | 277.500.000 | |
1.5 V | 274.500.000 | 292.600.000 | |
1.5 Q CVT | - | 313.400.000 | |
1.5 Q CVT Limited | - | 337.400.000 | |
VOXY | 2.0 V AT | - | 484.000.000 |
ALPHARD | 2.5 X AT | - | 991.400.000 |
2.5 G AT | 1.150.800.000 | ||
3.5 VIP AT | 1.848.300.000 | ||
VELLFIRE 2.4 G AT | 1.146.800.000 | ||
VELLFIRE 2.4 G AT AEROPACKAGE LTD EDITION | 1.206.800.000 | ||
LAND CRUISER | LC 200 Std AT | - | 2.085.700.000 |
LC 200 Full Spec AT | 2.491.400.000 | ||
HILUX | GASOLINE | - | |
S-Cab MT | 226.000.000 | ||
DIESEL | - | ||
S-Cab DSL MT | 243.900.000 | ||
E Extra Cabin 4×4 MT | 369.100.000 | ||
D-Cab E MT | 431.900.000 | ||
D-Cab G MT | 449.000.000 | ||
D-Cab V AT | - | 488.100.000 | |
HI ACE | Hi Ace MT | 459.800.000 | - |
Commuter MT | 509.300.000 | ||
Commuter MT Luxury | 713.900.000 | ||
TRUK DYNA | 4 RODA (CHASIS) | - | |
ST 110 | PS | 288.000.000 | |
PS Bus | 294.800.000 | ||
PS Bus Long | 307.600.000 | ||
PS Long | 297.500.000 | ||
6 RODA (CHASIS) | |||
FT 110 | PS | 326.700.000 | |
PS Long | 333.261.000 | ||
ET 110 | PS | 334.100.000 | |
PS HD | 348.400.000 | ||
XT 130 | PS | 348.400.000 | |
PS Long | 359.200.000 | ||
PS Long HG | 359.700.000 | ||
HT 130 | PS Std. Gear | 353.900.000 | |
PS Std. Gear (+PTO) | 357.900.000 | ||
PS Hi. Gear | 356.500.000 | ||
PS Hi. Gear (+PTO) | 360.500.000 | ||
PS Extreme Hi. Gear HD | 359.000.000 | ||
PS Off Road HG | 379.100.000 | ||
PS Ekspedisi | 350.600.000 | ||
PS Ekspedisi Long | 362.000.000 | ||
PS Ekspedisi Long Hi-Gear | 362.500.000 |
Tabel Daftar Harga 2
TYPE | PRICE BASIC | WITH ACCESSORIES | |||
MT | AT | MT | AT | ||
1.0 G | 143.500.000 | - | 145.300.000 | ||
1.2 G | 146.800.000 | 160.100.000 | 148.300.000 | 161.600.000 | |
1.2 G TRD | 150.800.000 | 164.100.000 | 152.300.000 | 165.600.000 | |
CALYA | 1.2 E Std (Non ABS) | 144.900.000 | - | 146.950.000 | |
1.2 E | 148.200.000 | - | 150.250.000 | ||
1.2 G | 153.400.000 | 165.800.000 | 155.450.000 | 167.850.000 | |
All New INNOVA | GASOLINE | ||||
G 2.0 | 319.800.000 | 340.200.000 | 321.300.000 | 341.700.000 | |
V 2.0 | 371.200.000 | 391.700.000 | 372.700.000 | 393.200.000 | |
Q 2.0 | 408.700.000 | 428.800.000 | 410.200.00 | 430.300.000 | |
Venturer 2.0 | 422.700.000 | 442.500.000 | |||
DIESEL | |||||
G 2.4 | 356.600.000 | 376.800.000 | 358.100.000 | 378.300.000 | |
V 2.4 | 404.800.000 | 424.900.000 | 406.300.00 | 426.400.000 | |
Venturer 2.4 | 460.800.000 | 480.700.000 | |||
All NEW FORTUNER | DIESEL | ||||
2.4 G 4X2 | 493.400.000 | 512.500.000 | 497.000.000 | 516.100.000 | |
2.4 VRZ 4X2 | - | 543.600.000 | 547.200.000 | ||
2.4 VRZ 4X2 TRD | - | 555.600.000 | 559.200.000 | ||
2.4 G 4X4 | - | 613.400.000 | 617.000.000 | ||
2.4 VRZ 4X4 | - | 690.600.000 | 694.200.000 | ||
GASOLINE | |||||
2.7 SRZ 4X2 | - | 567.500.000 | 571.100.000 | ||
2.7 SRZ 4X2 TRD | - | 579.500.000 | 583.100.000 | ||
All New RUSH | G 1.5 | 256.500.000 | 266.500.000 | 258.750.000 | 268.750.000 |
S 1.5 TRD | 266.500.000 | 276.600.000 | 268.750.000 | 278.850.000 |






Slot: toyota yogyakarta
Tayang: 31 Des 2018 - 18 Jun 2021
Tags : Jogja (Yog) Toyota Yogyakarta (DIY)