Dealer Toyota Bogor
Fadjrie Toyota
Sales Executive
Setiajaya Toyota
No. Telp 0852-1606-0060
WA 0852-1606-0060

Alamat Dealer
Setiajaya Toyota
Jl. Raya Pajajaran - Bogor 16153
Promo Penjualan
Harga Toyota
HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : BOGOR
Per 1 Agustus 2023
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT (Non Premium Color) | 363,200,000 |
All New Vios 1.5 G CVT (Premium Color) | 364,700,000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 376,400,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 377,900,000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 542,000,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 596,300,000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 543,920,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 546,820,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 608,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613,400,000 |
CAMRY 2.5 V A/T (Non Premium Color) | 800,500,000 |
CAMRY 2.5 V A/T (Premium Color) | 803,600,000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 942,100,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 945,100,000 |
AGYA 1.2 G M/T STD | 164,350,000 |
AGYA 1.2 G M/T GR SPORT | 167,305,000 |
AGYA 1.2 G A/T GR SPORT | 185,160,000 |
AGYA 1.2 G M/T STD LUX | 175,600,000 |
AGYA 1.2 G M/T GR SPORT LUX | 178,555,000 |
AGYA 1.2 G A/T GR SPORT LUX | 196,410,000 |
AGYA 1.2 G M/T | 175,400,000 |
AGYA 1.2 G CVT | 191,400,000 |
AGYA 1.2 GR M/T (One Tone) | 237,500,000 |
AGYA 1.2 GR M/T (Two Tone) | 240,000,000 |
AGYA 1.2 GR CVT (One Tone) | 253,500,000 |
AGYA 1.2 GR CVT (Two Tone) | 256,000,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 325,250,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 330,650,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338,200,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342,200,000 |
YARIS CROSS 1.5 G MT | 351,000,000 |
YARIS CROSS 1.5 G CVT | 364,000,000 |
YARIS CROSS 1.5 S CVT TSS | 407,700,000 |
YARIS CROSS 1.5 S GR CVT TSS | 417,000,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410,200,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420,000,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452,450,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454,950,000 |
CALYA 1.2 E MT STD | 166,800,000 |
CALYA 1.2 E MT | 169,700,000 |
CALYA 1.2 G MT | 175,300,000 |
CALYA 1.2 G AT | 189,400,000 |
CALYA 1.2 E MT STD LUX | 178,803,000 |
CALYA 1.2 E MT LUX | 181,703,000 |
CALYA 1.2 G MT LUX | 187,303,000 |
CALYA 1.2 G AT LUX | 201,403,000 |
AVANZA 1.3 E M/T | 236,750,000 |
AVANZA 1.3 E CVT | 251,550,000 |
AVANZA 1.5 G M/T | 259,550,000 |
AVANZA 1.5 G CVT | 274,150,000 |
VELOZ 1.5 M/T (Non Premium Color) | 290,350,000 |
VELOZ 1.5 M/T (Premium Color) | 291,850,000 |
VELOZ 1.5 CVT (Non Premium Color) | 305,900,000 |
VELOZ 1.5 CVT (Premium Color) | 307,400,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 314,850,000 |
VELOZ 1.5 Q CVT (Premium Color) | 316,350,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 336,850,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 338,350,000 |
AVANZA 1.3 E M/T LUX | 248,678,000 |
AVANZA 1.3 E CVT LUX | 263,478,000 |
AVANZA 1.5 G M/T LUX | 271,478,000 |
AVANZA 1.5 G CVT LUX | 286,078,000 |
AVANZA 1.5 G CVT TSS LUX | 312,078,000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | 301,642,000 |
VELOZ 1.5 M/T LUX (Premium Color) | 303,142,000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 317,192,000 |
VELOZ 1.5 CVT LUX (Premium Color) | 318,692,000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 326,142,000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 327,642,000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 348,142,000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 349,642,000 |
Innova Zenix 2.0 G CVT | 428,400,000 |
Innova Zenix 2.0 G CVT Compact Package | 431,092,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 431,400,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 434,092,000 |
Innova Zenix 2.0 V CVT | 474,300,000 |
Innova Zenix 2.0 V CVT Compact Package | 476,992,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 477,300,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479,992,000 |
Innova Zenix 2.0 G HV CVT | 471,800,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 474,800,000 |
Innova Zenix 2.0 V HV Modelista CVT | 548,900,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 539,050,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552,677,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 551,900,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 542,050,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555,677,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 625,100,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 615,250,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628,877,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 628,100,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 618,250,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631,877,000 |
VOXY 2.0 A/T (Premium Color) | 604,500,000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1,408,570,000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1,390,970,000 |
ALPHARD 2.5 G A/T (Premium Color) | 1,394,070,000 |
RAIZE 1.2 G CVT ONE TONE | 250,400,000 |
RAIZE 1.0T G M/T ONE TONE | 254,900,000 |
RAIZE 1.0T G CVT ONE TONE | 269,800,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283,700,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 286,300,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 308,000,000 |
RAIZE 1.2 G CVT ONE TONE LUX | 262,146,000 |
RAIZE 1.0T G M/T ONE TONE LUX | 266,646,000 |
RAIZE 1.0T G CVT ONE TONE LUX | 281,546,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 295,446,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 298,046,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 319,746,000 |
RUSH 1.5 G M/T | 287,500,000 |
RUSH 1.5 G A/T | 298,300,000 |
RUSH 1.5 S M/T GR SPORT | 300,000,000 |
RUSH 1.5 S A/T GR SPORT | 310,700,000 |
RUSH 1.5 G M/T LUX | 298,489,000 |
RUSH 1.5 G A/T LUX | 309,289,000 |
RUSH 1.5 S M/T LUX GR SPORT | 310,989,000 |
RUSH 1.5 S A/T LUX GR SPORT | 321,689,000 |
FORTUNER 2.8 VRZ 4x2 A/T | 618,000,000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 636,850,000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 621,793,000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 640,643,000 |
HILUX SINGLE CABIN 2.0 M/T | 284,500,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 306,300,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 408,000,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 439,100,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 476,300,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 476,300,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 525,500,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2,483,000,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2,485,900,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2,483,000,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2,485,900,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2,539,800,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2,542,800,000 |
HI ACE COMMUTER M/T | 552,880,000 |
HI ACE PREMIO 2.8 M/T | 646,300,000 |

Space : Dealer toyota bogor
Masa Tayang : 23 Agustus 2023 - 22 September 2023
Masa tayang slot toyota bogor akan kami rekap hari Rabu, 27 September 2023
Apabila sudah diperpanjang data akan tetap tayang, bila tidak diperpanjang akan di hapus.