
Dealer
Toyota Nasmoco Tegal
Alamat Jl. Martoloyo No. 115 Tegal - Jawa Tengah
Harga Mobil
HARGA MOBIL TOYOTA JAWA TENGAH PER 1 NOVEMBER 2018
MODEL/TYPE | PRICE BASIC VEHICLE | ||
MANUAL (M/T) | AUTOMATIC (A/T) | ||
LIMO | Limo 1500 cc (off the road) | 200.800.000 | - |
TRANSMOVER | E Transmover (Off The Road) | 144.300.000 | - |
NEW YARIS | E 1500 cc | 246.100.000 | - |
E 1500 cc CVT | - | 258.200.000 | |
G 1500 cc | 254.300.000 | - | |
G 1500 cc CVT | - | 265.900.000 | |
S 1500 cc TRD SPORTIVO | 276.600.000 | - | |
S 1500 cc TRD SPORTIVO CVT | - | 288.900.000 | |
NEW VIOS | E 1500 cc | 302.800.000 | - |
E 1500 cc CVT | - | 316.300.000 | |
G 1500 cc | 321.500.000 | - | |
G 1500 cc CVT | - | 337.700.000 | |
COROLLA ALTIS | G 1800 cc | 452.300.000 | - |
V 1800 cc | - | 488.600.000 | |
CAMRY | Camry 2.5 G – A/T | - | 613.400.000 |
Camry 2.5 V – A/T | - | 640.700.000 | |
Camry 2.5 H V – A/T (Hybrid) | - | 842.700.000 | |
TOYOTA 86 | 86 2.0 L (Black & Red Interior Color) | 744.100.000 | 751.500.000 |
86 2.0 L (Black Interior Color) | 744.100.000 | 751.500.000 | |
86 2.0 L TRD Package (Black & Red Interior Color) | - | 786.300.000 | |
86 2.0 L TRD Package (Black Interior Color) | - | 786.300.000 | |
Grand New Avanza | E 1300 cc Non ABS | 194.700.000 | 205.600.000 |
E 1300 cc | 196.100.000 | 207.000.000 | |
G 1300 cc Basic | 211.800.000 | - | |
G 1300 cc | 214.700.000 | 225.400.000 | |
G 1500 cc | 226.800.000 | - | |
G 1500 cc Limited (New Line Up) | 238.000.000 | - | |
Veloz 1300 cc | 220.000.000 | 231.000.000 | |
Veloz 1500 cc | 232.300.000 | 243.300.000 | |
SIENTA | SIENTA 1.5 E | 242.400.000 | - |
SIENTA 1.5 E CVT | - | 260.400.000 | |
SIENTA 1.5 G | 254.400.000 | - | |
SIENTA 1.5 G CVT | - | 272.400.000 | |
SIENTA 1.5 V | 269.400.000 | - | |
SIENTA 1.5 V CVT | - | 287.400.000 | |
SIENTA 1.5 Q CVT | - | 308.100.000 | |
SIENTA 1.5 Q CVT Limited (New Line Up) | - | 332.100.000 | |
VOXY | 2.0 V A/T | - | 476.100.000 |
ALPHARD | 2.5 X A/T | - | 970.000.000 |
2.5 G A/T | - | 1.128.600.000 | |
3.5 VIP A/T | - | 1.822.400.000 | |
VELLFIRE 2400 cc G A/T | - | 1.124.600.000 | |
VELLFIRE 2400 cc G A/T AEROPACKAGE LTD EDITION | - | 1.184.600.000 | |
LAND CRUISER | LC 200 Std A/T | - | 2.048.600.000 |
LC 200 Full Spec A/T | - | 2.452.400.000 | |
C-HR | 1.8 A/T (Single Tone Color) | - | 505.600.000 |
1.8 A/T (Two Tone Color) | - | 507.100.000 | |
HILUX | GASOLINE | ||
Hilux S-Cab M/T | 220.400.000 | - | |
DIESEL | |||
Hilux S-Cab DSL M/T | 238.200.000 | - | |
Hilux E Extra Cabin 4×4 M/T | 363.800.000 | - | |
Hilux D-Cab E M/T | 426.300.000 | - | |
Hilux D-Cab G M/T | 442.700.000 | - | |
Hilux D-Cab V A/T | - | 482.100.000 | |
DYNA TRUK | 110 PS / 130 PS | CALL.. | |
HI ACE | Hi Ace M/T | 452.000.000 | - |
Commuter M/T | 501.300.000 | - | |
Commuter M/T Luxury (New Line Up) | 708.600.000 | - |
MODEL/TYPE | PRICE BASIC VEHICLE | PRICE WITH ACCESSORIES | |||
MANUAL | AUTOMATIC | MANUAL | AUTOMATIC | ||
New AGYA | 1.0 G | 140.300.000 | - | +1.800.000 | |
1.2 G | 143.600.000 | 156.800.000 | +1.500.000 | +1.500.000 | |
1.2 G TRD | 147.600.000 | 160.800.000 | +1.500.000 | +1.500.000 | |
CALYA | 1.2 E Std (Non ABS) | 141.700.000 | - | + 2.050.000 | - |
1.2 E | 145.000.000 | 157.500.000 | + 2.050.000 | + 2.050.000 | |
1.2 G | 150.200.000 | 162.500.000 | + 2.050.000 | + 2.050.000 | |
All New RUSH | G 1500 cc | 252.200.000 | 262.200.000 | + 2.250.000 | + 2.250.000 |
S 1500 cc TRD | 262.200.000 | 272.200.000 | + 2.250.000 | + 2.250.000 | |
All New INNOVA | GASOLINE | ||||
G 2000 cc | 316.600.000 | 336.900.000 | 318.100.000 | 338.400.000 | |
V 2000 cc | 367.800.000 | 388.200.000 | 369.300.000 | 389.700.000 | |
Q 2000 cc | 405.000.000 | 425.000.000 | 406.500.000 | 426.500.000 | |
Venturer 2000 cc | 417.800.000 | 437.500.000 | |||
DIESEL | |||||
G 2400 cc | 353.200.000 | 373.300.000 | 354.700.000 | 374.800.000 | |
V 2400 cc | 401.200.000 | 421.200.000 | 402.700.000 | 422.700.000 | |
Venturer 2400 cc | 455.700.000 | 475.500.000 | |||
All NEW FORTUNER | DIESEL | ||||
2.4 G 4X2 | 488.400.000 | 507.400.000 | 492.000.000 | 511.000.000 | |
2.4 VRZ 4X2 | - | 538.300.000 | - | 541.900.000 | |
2.4 VRZ 4X2 TRD (New Line Up) | - | 550.300.000 | - | 553.900.000 | |
2.4 G 4X4 | - | 607.700.000 | - | 611.300.000 | |
2.4 VRZ 4X4 | - | 684.500.000 | - | 688.100.000 | |
GASOLINE | |||||
2.7 SRZ 4X2 | - | 562.100.000 | - | 565.700.000 | |
2.7 SRZ 4X2 TRD (New Line Up) | - | 574.100.000 | - | 577.700.000 |
Penyerahan Mobil





Nama: tolani
Dealer: toyota tegal
Tayang: 10 Januari 2019 - 10 April 2019
ID #5091 Jateng Tgl