
Dealer
PT.Andalas Berlian Motors
Jl. By Pass km 11 Padang
Promo
Big Promo Maret 2021
* Bunga 0%. Dp Super Ringan Special PPnBM
* Kredit hingga 5 thn (L300 & Colt Diesel)
* Bonus kaca film dan karpet premium,talang air,mufler cutter,body cover (Xpander), Racun api
- XPANDER DP 10 jtan
- XPANDER CROSS DP 25 jtan
- NEW PAJERO SPORT DP 100 jtan
- All NEW TRITON DP 40 jtan
- L300 PICK UP DP 16 jtan Bonus TV LED 24"
- COLT DIESEL DP 25 jtan
- DUMP TRUCK DP 84 jtan
- FUSO DP 170 jtan
- ECLIPSE CROSS DP 95 jtan
Harga
HARGA | TENOR | DP BAYAR | ANGSURAN |
XPANDER GLX MT 209.500.000 | 48 x | 9.900.000 | 6.108.000 |
60 x | 9.930.000 | 5.239.000 | |
XPANDER GLS MT 227.500.000 | 48 x | 14.300.000 | 6.519.000 |
60 x | 14.330.000 | 5.730.000 | |
XPANDER EXCEED MT 233.000.000 | 48 x | 13.850.000 | 6.699.000 |
60 x | 13.880.000 | 5.888.000 | |
XPANDER SPORT MT 250.500.000 | 48 x | 18.430.000 | 7.089.000 |
60 x | 18.460.000 | 6.231.000 | |
XPANDER ULTIMATE AT 264.000.000 | 48 x | 19.180.000 | 7.475.000 |
60 x | 19.210.000 | 6.570.000 | |
XPANDER CROSS MT 263.500.000 | 48 x | 23.780.000 | 7.321.000 |
60 x | 23.810.000 | 6.434.000 | |
ECLIPSE CROSS AT 485.000.000 | 48 x | 97.191.000 | 10.631.000 |
60 x | 95.752.000 | 9.162.000 | |
L 300 STD 183.000.000 | 47 x | 16.954.000 | 5.204.000 |
60 x | 17.327.000 | 4.731.000 | |
L 300 FD 183.000.000 | 47 x | 16.226.000 | 5.226.000 |
60 x | 16.536.000 | 4.753.000 | |
TRITON SC HDX 4X4 MT 322.000.000 | 47 X | 40.477.000 | 8.977.000 |
59 X | 40.790.000 | 7.955.000 | |
TRITON ULTIMATE 4X4 AT 490.000.000 | 35 X | 123.317.000 | 13.860.000 |
47 X | 121.212.000 | 11.725.000 | |
COLT DIESEL FE 71 (ENGKEL) 303.000.000 | 48 x | 27.858.000 | 8.881.000 |
60 x | 27.888.000 | 8.158.000 | |
COLT DIESEL FE 74S (SUPER SPEED) 356.000.000 | 48 x | 25.870.000 | 10.666.000 |
60 x | 25.900.000 | 9.799.000 | |
COLT DIESEL FE 74 HD 125 PS 360.000.000 | 48 x | 25.518.000 | 10.805.000 |
60 x | 25.548.000 | 9.927.000 | |
COLT DIESEL FE SUPER HDX 136 PS 375.000.000 | 48 x | 27.068.000 | 11.236.000 |
60 x | 27.098.000 | 10.323.000 | |
COLT DIESEL FE 84 HDL 136 PS 381.000.000 | 48 x | 27.925.000 | 11.400.000 |
60 x | 27.955.000 | 10.474.000 | |
DUMP TRUCK HD 125 PS 420.000.000 | 48 x | 84.518.000 | 10.805.000 |
60 x | 84.548.000 | 9.927.000 | |
DUMP TRUCK SUPER HDX 136 PS 435.000.000 | 48 x | 86.068.000 | 11.236.000 |
60 x | 86.098.000 | 10.323.000 | |
NEW PAJERO DAKAR 4X2 AT 585.000.000 | 47 x | 109.710.000 | 13.230.000 |
59 x | 107.901.000 | 11.391.000 | |
NEW PAJERO ULTIMATE 4X2 AT 631.000.000 | 47 x | 118.395.000 | 14.301.000 |
59 x | 116.438.000 | 12.314.000 | |
PAJERO DAKAR ULTIMATE 4X4 AT 740.000.000 | 47 x | 138.353.000 | 16.763.000 |
59 x | 136.053.000 | 14.433.000 |






Slot: mitsubishi padang
Tayang: 27 Agu 2016 - 4 Mar 2021
Mitsubishi Padang (Pdg) Sumatera Barat (Sumbar)